Flavour & Texture Solutions
Caseinates for Texture
Engineered for smooth texture, stability and clean flavour deliveryTatua caseinates deliver essential functional and textural performance in flavour‑sensitive formulations, supporting consistent flavour delivery and product stability.
With excellent emulsification and fat‑stabilising properties, they help create smooth, creamy textures while maintaining a low flavour profile that allows key taste notes to shine.
Tatua caseinates are heat‑ and process‑stable, making them well suited to demanding applications where reliable texture, mouthfeel and flavour integrity are critical.
Product Range
| Product | Protein | Fat | Moisture | Lactose | Features | Typical Applications |
|---|---|---|---|---|---|---|
| T100 Sodium Caseinate | >95% | <1% | <5% | <0.1% | • High protein • Excellent whipping • Emulsifying/stabilising • Clean flavour | Beverages, ready to mix powders, liquor products, coffee whiteners, confectionery, processed cheese |
| T107 Low Viscosity Sodium Caseinate | >95% | <1% | <5% | <0.1% | • High protein • Acid stable • Heat stable • Low viscosity • Clean flavour | Beverages, ready to mix powders, sauces, ice cream, UHT beverages, dietary supplements |
| T200 Calcium Caseinate | >95% | <1% | <5% | <0.1% | • High protein • Calcium fortification • Low sodium • Clean flavour | Bakery, bars, ready to mix powders, processed cheese |
| T400 Calcium Caseinate | >95% | <1% | <5% | <0.1% | • High protein • Heat stable • High opacity • Low viscosity • Clean flavour | Bakery, bars, ready to mix powders, processed cheese |
| T500 Potassium Caseinate | >95% | <1% | <5% | <0.1% | • High protein • Potassium fortification • Low sodium • Clean flavour • High solubility | Beverages, bakery, pills and tablets, ready to mix powders, dietary supplements, processed cheese |
| T600 Magnesium Caseinate | >95% | <1% | <5% | <0.1% | • High protein • Magnesium fortification • Clean flavour • High solubility | UHT beverages, pills and tablets, dietary supplements |
20kg Multi-wall bags






