Flavour & Texture Solutions
Cream & Milk Flavours
Rich, creamy dairy flavour profiles for consistent performanceTatua's cream and milk flavour range covers concentrated pastes and powders developed to add rich, creamy dairy character and improve mouthfeel, particularly in low-fat beverages, reduced-dairy formulations and products where UHT processing, protein, non-nutritive sweeteners or minerals can introduce unwanted flavour notes.
Products are available across a range of intensity levels, from delicate milky profiles through to rich cultured cream characters, at typical dose rates of 0.05–2.0%. Clean label options are available on selected products.

Applications
-
Bakery -
Beverages -
Ice cream -
Sauces -
Snacks
Cream & Milk Flavour Pastes
|
All pastes are stored chilled
Cream & Milk Flavour Powders
| Product | Profile | Typical Dose Rate | Typical Applications |
| M2205 Powdered Cream Product* | Milky and creamy dairy notes | 0.1% - 0.5% | Beverages, ice cream, bakery, chocolate |
| M7490 Powdered Cream Product* | Milky and creamy dairy notes | 0.1% - 0.5% | Beverages, ice cream, bakery, chocolate, snacks |
| C8905 Powdered Cream Product* | Medium rich and creamy notes | 0.1% - 0.5% | Beverages, ice cream, chocolate, snacks |
| C8920 Powdered Cream Product | Medium rich and creamy notes | 0.1% - 0.5% | Beverages, ice cream, chocolate, snacks |
| C7210 Powdered Cream Product | Rich and creamy, dairy style | 0.1% - 0.5% | Beverages, ice cream, bakery, chocolate |
| C7410 Powdered Cream Product | Rich and creamy, buttery, dairy style | 0.1% - 0.5% | Beverages, ice cream, bakery |
*Clean label option available


