Precisely hydrolysed proteins, developed for infant, active, medical, and advanced nutrition formulations.
Tatua's hydrolysates are derived from whey and casein protein sources applying a broad range of degrees of hydrolysis, with products developed for use across all life stages, from infant nutrition through to active lifestyle, medical nutrition and healthy ageing.

Applications
-
Ready-To-Drink Products -
Ready-To-Mix Powders -
Tablets and Capsules -
Bars
Tatua’s whey protein hydrolysates are derived from whey protein concentrate (WPC) and available across mild to extensive degrees of hydrolysis. Options range from mildly hydrolysed proteins with high BCAA content and mild flavour, to extensively hydrolysed, hypoallergenic proteins that are clear in solution and acid stable.

HWP Product Range
| Product Name | Degree of Hydrolysis | Protein* | Fat | Lactose | Features & Benefits |
|---|---|---|---|---|---|
| Hydrolysed Whey Protein (HWP113) | 7% | 84.8% | 4.5% | 2.8% | High BCAA content Neutral flavour Heat stable |
| Hydrolysed Whey Protein (HWP117) | 13% | 84.7% | 5.0% | 3.0% | High BCAA content Mild flavour |
| Hydrolysed Whey Protein (HWP217) | 16% | 58.7% | 2.9% | 30.7% | Low protein Mild flavour |
| Hydrolysed Whey Protein (HWP225) | 18% | 80.5% | 5.0% | 4.9% | Heat stable Mild flavour |
| Hydrolysed Whey Protein (HWP305) | 37% | 82.4% | 0.1% | 4.9% | Hypoallergenic Clear in solution Acid stable |
| Hydrolysed Whey Protein (HWP314) | 24% | 84.3% | 0.1% | <2.0% | Hypoallergenic Reduced lactose Clear in solution |
| Hydrolysed Whey Protein (HWP315) | 37% | 82.7% | 0.1% | <2.0% | Hypoallergenic Reduced lactose Clear in solution |
*Calculated using Total Nitrogen (TN) x 6.38
Tatua’s casein hydrolysates are enzymatically pre-digested proteins designed to deliver enhanced digestibility and rapid amino acid absorption compared to whole protein sources. Engineered for performance and tolerance, they offer the benefits of caseinate with improved functionality, supporting applications where speed of absorption, digestibility and formulation stability are important

HCP Product Range
| Product Name | Degree of Hydrolysis | Protein* | Fat | Lactose | Features & Benefits |
|---|---|---|---|---|---|
| Hydrolysed Casein Protein (HCP102) | 8% | 95.4% | 0.5% | 0.3% | 22% CPP content^ Supports mineral absorption |
| Hydrolysed Casein Protein (HCP130) | <5% | 96.5% | 0.9% | 0.1% | No bitterness Heat stable Low viscosity |
| Hydrolysed Casein Protein (HCP140) | <5% | 94.6% | 0.9% | 0.1% | No bitterness Heat stable Low viscosity |
| Hydrolysed Casein Protein (HCP317) | 38% | 88.0% | <0.1% | 0.2% | Hypoallergenic Reduced lactose |
^ Tested using GB test method

Casein phosphopeptide (CPP)
Casein phosphopeptide is a naturally occurring bioactive peptide in milk that supports the absorption of calcium and minerals. Tatua's HCP102 is a casein-derived hydrolysate with 22% CPP content, used in infant formula, bone health supplements, and healthy ageing applications.
All products are available in 20kg multi-wall bags
Concepts
Ask us about our concepts and application expertise









